Inner Diameter (d) (mm) | Outer Diameter (D) (mm) | Length (mm) |
1.5 | 4.0 | 2.1 |
1.5 | 4.0 | 4.2 |
1.5 | 4.0 | 4.4 |
2.0 | 5.0 | 4.8 |
3.0 | 6.0 | 5.0 |
4.0 | 7.0 | 6.0 |
5.0 | 8.0 | 6.0 |
6.0 | 9.0 | 8.0 |
7.0 | 11.0 | 8.0 |
8.0 | 12.0 | 8.0 |
9.0 | 13.0 | 10.0 |
10.0 | 14.0 | 10.0 |
15.0 | 20.0 | 30.0 |
17.0 | 23.0 | 15.0 |
20.0 | 40.0 | 50.5 |
22.0 | 28.0 | 20.0 |
30.0 | 36.0 | 30.0 |
35.2 | 50.5 | 50.0 |
65.2 | 85.5 | 70.0 |
80.2 | 100.0 | 80.0 |
-ISO 9001: 2015 Certified manufacturer
-Self-lubricating nylon bushing sleeve
-Various Materials and size
-Low MOQ and Customizable
What is a Nylon Bushing?
Nylon bushings are industrial grade bushings that excel at machine applications due to their naturally smooth nylon composition. While all bearings enable a sliding motion, nylon bearings are especially good at reducing friction due to their self-lubricating properties. Nylon bushings can come in any shape or size, and Bushing MFG can custom make them to meet your designs. Nylon bushings are especially beneficial due to their reduced noise and extended lifespan. Because of the smooth, durable nylon that is used to make them, nylon bushings last longer, extend the life of your machine, require less maintenance, and operate more quietly.
Send us your drawing to get instant quote: claire@uhwmpe-produce.com